- CDC-200J
- 【Brief】:
Product Feature
The CDC-200J is a truck- mounted water well drilling rig. It's main components are installed in the "Dongfeng" brand automotive chassis, added a separate diesel engine as power, can also be provided with the motor as power, which can be electrically firewood dual-purpose. Equipped with the appropriate device and drill tools, can realize mud circulation drilling, or DTH hammer drilling. The drilling rig uses a top drive mechanical power head with high torque for large diameter drilling. It can be used for the farmland irrigation, drinking water and industrial water supply.
- 【Series】:Water Well Drilling Rig
| CDC-200J Truck-Mounted Drilling Rig Parameters | ||
| Basic Data | Drill Depth | 200-250m |
| Drill Dia. | 150 - 400mm | |
| Drill Rod | Φ73 / Φ89 | |
| Weight | 20000kg | |
| Dimensions (L×W×H) | 12000×2500×4150mm | |
| Truck Chassis | Load Capacity | 14000kg |
| Driving Type | 4×2 | |
| Engine Brand | DONGFENG or SINO TRUCK | |
| Engine Type | Six-Cylinder, Inline, Water-Cooled, Four-Stroke, Turbo-Charged | |
| Engine Power | 180hp or 290hp | |
| Wheelbase | 4500mm | |
| Fuel Tank | 260L | |
| Mast | Load Capacity | 20000kg |
| Height | 6000mm | |
| Drill Rod Length | 3000mm | |
| Main Pump | Model | GPC4-63 |
| Displacement | 65.6 ml/r | |
| Rated Pressure | 20MPa | |
| Diesel Engine | Brand | WEICHAI DEUTZ |
| Rated Power | 90KW | |
| Rated Speed | 1800rpm | |
| Engine Type | Four Cylinders, Water-Cooled, Turbo-Charged | |
| Lifting and Pressurizing System (Oil Cylinder - Wirerope) | Pull Up Force | 150KN |
| Pull Down Force | 150KN | |
| Pull Up Speed | 0.12m/s | |
| Wirerope Dia. | 14mm | |
| Mechanical Power Head | Torque | Forward: 5000 / 2765 / 1688 / 1056 / 680 Nm |
| Reversal: 4500Nm | ||
| Rotation Speed | Forward: 52 / 93 / 150 / 210 / 285 rpm | |
| Reversal: 52 rpm | ||
| Gearbox | Model | 5TS32 |
| Input Torque | 320Nm | |
| Speed Ratio of Each Gear | 5.6; 2.85; 1.69; 1; 0.79; R5.35 | |
| Mud Pump | Model | BW200/30 |
| Max. Flow | 200L/min | |
| Max. Pressure | 4MPa | |
| Suction Pipe Dia. | 63.5mm | |
| Drain Pipe Dia. | 38.1mm | |
| Hydraulic Hoist | Lifting Force (single wire) | 10KN |
| Generator | Model | STC-30 |
| Power | 30KW / 7.2A / 1500rpm | |
| Foam Pump | Model | B-36EX1 |
| Max. Flow | 42L/min | |
| Max. Pressure | 4MPa | |
| Air Compressor | Optional | |
Related Products
Pre:CDC-450J
Next:HTW-100C






















